POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | (1) | Chelsea | 14 | 11 | 3 | 0 | 33 | 11 | 22 | 36 |
2 | ![]() | (2) | Manchester City | 14 | 9 | 3 | 2 | 31 | 14 | 17 | 30 |
3 | ![]() | (3) | Southampton | 14 | 8 | 2 | 4 | 24 | 10 | 14 | 26 |
4 | ![]() | (4) | Manchester United | 14 | 7 | 4 | 3 | 24 | 16 | 8 | 25 |
5 | ![]() | (5) | West Ham United | 14 | 7 | 3 | 4 | 23 | 17 | 6 | 24 |
6 | ![]() | (7) | Arsenal | 14 | 6 | 5 | 3 | 22 | 15 | 7 | 23 |
7 | ![]() | (6) | Swansea City | 14 | 6 | 4 | 4 | 19 | 14 | 5 | 22 |
8 | ![]() | (8) | Liverpool | 14 | 6 | 2 | 6 | 19 | 19 | 0 | 20 |
9 | ![]() | (10) | Newcastle United | 14 | 5 | 5 | 4 | 15 | 17 | -2 | 20 |
10 | ![]() | (9) | Tottenham Hotspur | 14 | 6 | 2 | 6 | 18 | 21 | -3 | 20 |
11 | ![]() | (11) | Everton | 14 | 4 | 6 | 4 | 24 | 22 | 2 | 18 |
12 | ![]() | (12) | Aston Villa | 14 | 4 | 4 | 6 | 8 | 18 | -10 | 16 |
13 | ![]() | (13) | Stoke City | 14 | 4 | 3 | 7 | 14 | 18 | -4 | 15 |
14 | ![]() | (14) | Sunderland | 14 | 2 | 8 | 4 | 13 | 23 | -10 | 14 |
15 | ![]() | (15) | Crystal Palace | 14 | 3 | 4 | 7 | 18 | 23 | -5 | 13 |
16 | ![]() | (16) | West Bromwich Albion | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 13 |
17 | ![]() | (18) | Hull City | 14 | 2 | 6 | 6 | 15 | 21 | -6 | 12 |
18 | ![]() | (17) | Burnley | 14 | 2 | 6 | 6 | 10 | 22 | -12 | 12 |
19 | ![]() | (19) | Queens Park Rangers | 14 | 3 | 2 | 9 | 14 | 27 | -13 | 11 |
20 | ![]() | (20) | Leicester City | 14 | 2 | 4 | 8 | 14 | 24 | -10 | 10 |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Ijumaa, 5 Desemba 2014
Current standing
Jisajili kwenye:
Machapisho (Atom)